79 Enfield Green PR, St. Croix, 00850
$410,000
Property Type:
Residential
Bedrooms:
3
Baths:
4
Square Footage:
2,560
Lot Size (sq. ft.):
30,056
Status:
Closed
Current Price:
$410,000
List Date:
6/13/2018
Last Modified:
8/31/2024
Overview
Description
Listing Details MLS# 18-1009
LocationArea
- Estate
- Enfield Green PR
- Postal Code
- 00850
- Directions
- Enter Enfield Green, make 1. left drive towards ocean, street turns right, continue, then turn left. house at end of road, right side, close to ocean
Contract Information
- Begin Date
- 2018-05-15
General Property Description
- Realtor.COM Type
- Residential - Single Family
- Lot Acres
- 0.69
- Approx Total Property SqFt
- 2560
- Total Bedrooms
- 3
- Total Bathrooms
- 4
- Sub Type
- Residential - Single
- Taxes
- 1072.12
- Tax Year
- 2017
- Subdivision
- N/A
- Year Built
- 2017
- Furnished
- No
- Water Front
- No
- Pool
- No
- Zoning
- R-3
Status Change Info
- Under Contract Date
- 2019-03-07
- Sold Date
- 2019-06-28
- Intended Use
- Primary
Miscellaneous
- General Condition
- Excellent
- PWD#
- 4386
Exterior
- Color
- blue/gray
- Off Street Parking
- Yes
More Information
Appliance
- Dryer
- Yes
- Range
- Yes
- Refrigerator
- Yes
- Washer
- Yes
Main House
- Approx Interior SqFt - Main House
- 2400
- Approx Exterior SqFt - Main House
- 160
Property Features
View:
Ocean; South Shore
Amenities:
Cathedral Ceiling; Patio
Flooring:
Ceramic; Tile
Fencing:
Chain Link
Water Source:
Cistern
Room Information
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 28.00 | 16.00 | 448.00 | open to dining and kitchen; Area: 448sq' |
| Dining Room | First | 17.00 | 10.00 | 170.00 | open to living and kitchen; Area: 170sq' |
| Kitchen | First | 13.00 | 10.00 | 130.00 | open to dining and living; Area: 130sq' |
| Den | First | 12.00 | 7.50 | 90.00 | open to living and hallway; Area: 90sq' |
| Utility Room | First | 11.50 | 5.50 | 63.25 | washer dryer wash basin; Area: 36sq' |
| Bathroom | First | 11.00 | 4.00 | 44.00 | hallway guest bath with shower; Area: 44sq' |
| Master Bedroom | First | 19.00 | 17.00 | 323.00 | with walk in closet and attached bath; Area: 323sq' |
| Bathroom | First | 14.00 | 7.50 | 105.00 | master bath large tub plus shower; Area: 105sq' |
| Master Bedroom | First | 16.00 | 16.00 | 256.00 | 2nd master bedroom suite; Area: 256sq' |
| Bathroom | First | 11.00 | 5.50 | 60.50 | 2nd master bath with shower; Area: 60sq' 5' |
| Extra Room | First | 10.00 | 4.00 | 40.00 | hall way in 2nd master suite+linencloset; Area: 40sq' |
| Bedroom 1 | First | 16.00 | 13.00 | 208.00 | guest suite; Area: 208sq' |
| Bathroom | First | 8.00 | 5.00 | 40.00 | bath attached to guest suite; Area: 40sq' |
| Extra Room | First | 19.00 | 6.50 | 123.50 | hall way to master suite; Area: 123sq'6' |
| Extra Room | First | 17.00 | 3.50 | 59.50 | hall way to 2nd master+guest suite; Area: 59sq'6' |
| Extra Room | First | 16.00 | 10.00 | 160.00 | covered entrance deck; Area: 160sq' |
Documents
Listing Office:
Great House Real Estate
Enfield Green ›